| Image taken by T-Mobile for Sony Xperia Z C6606 is found Apr 22nd 2013, 19:56 Image taken Sony Mobile Communications-made smartphone "C6606", appeared in Picasa. Manufacturer name is Sony, model number has become the C6606. Image size has become a (2204 * 3920) about 8.6 million pixels. I suspect that a software version is 10.1.1.B.0.108_3_f600, build number is 10.1.1.B.0.108. Has become a (model number) Model number of unpublished terminal C6606. It has been found that it is one of the model number of the Sony Xperia Z. Thing from the end of the model number is 6, communication method LTE 2100 (B1) / 1900 (B2) / 1700 (B4) / 850 (B5) / 700 (B17) MHz, W-CDMA 2100 (I) / 1900 ( it is thought that it corresponds to 1900/1800/900/850 MHz II) / 1700 (IV) / 900 (VIII) / 850 (V) MHz, GSM. It is up to T-Mobile USA for a mobile communications operator in the United States of America. -Picasa Https://Picasaweb.Google.Com/
http://ameblo.jp/povtc/entry-11514737258.html https://picasaweb.google.com/lh/photo/sM6WlFAxuQFXxLBwmcm07tMTjNZETYmyPJy0liipFm0?full-exif=true Exif |  | | Date | Mar 30, 2013, 4:34:39 AM |
|---|
| Width | 2204 |
|---|
| Height | 3920 |
|---|
| File Size | 2053632 |
|---|
| Camera | Sony |
|---|
| Model | C6606 |
|---|
| ISO | 40 |
|---|
| Exposure | 1/1600 sec |
|---|
| Aperture | 2.4 |
|---|
| Focal Length | 4mm |
|---|
| Flash Used | false |
|---|
| Orientation | 6 |
|---|
| White Balance | 0 |
|---|
| Metering Mode | 2 |
|---|
| Exposure Bias | 0.0 |
|---|
| Date and Time (Original) | 2013:03:30 11:34:39 |
|---|
| Color Space | 1 |
|---|
| X-Resolution | 72.0 |
|---|
| Y-Resolution | 72.0 |
|---|
| Resolution Unit | 2 |
|---|
| Software | 10.1.1.B.0.108_3_f600 |
|---|
| Date and Time | 2013:03:30 11:34:39 |
|---|
| YCbCr Positioning | 1 |
|---|
| Date and Time (Digitized) | 2013:03:30 11:34:39 |
|---|
| Light Source | 0 |
|---|
| Custom Rendered | 0 |
|---|
| Exposure Mode | 0 |
|---|
| Digital Zoom Ratio | 1.0 |
|---|
| Scene Capture Type | 1 |
|---|
| Subject Distance Range | 0 |
|---|
| Interoperability Index | R98 |
|---|
| | |
0 comments:
Post a Comment